<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nicholas Hartman</title>
	<atom:link href="http://www.nicholashartman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nicholashartman.com</link>
	<description>The work of Nick Hartman</description>
	<lastBuildDate>Thu, 10 May 2012 21:10:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Represent Logo</title>
		<link>http://www.nicholashartman.com/logos/represent-logo/</link>
		<comments>http://www.nicholashartman.com/logos/represent-logo/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.nicholashartman.com/?p=836</guid>
		<description><![CDATA[This was created to promote an art showing I put on, which featured drawings of various kinds of shoes.]]></description>
			<content:encoded><![CDATA[<p>This was created to promote an art showing I put on, which featured drawings of various kinds of shoes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholashartman.com/logos/represent-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Represent: Drawings and Video</title>
		<link>http://www.nicholashartman.com/latest-work/represent-drawings-and-video/</link>
		<comments>http://www.nicholashartman.com/latest-work/represent-drawings-and-video/#comments</comments>
		<pubDate>Mon, 07 May 2012 10:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latest work]]></category>

		<guid isPermaLink="false">http://www.nicholashartman.com/?p=821</guid>
		<description><![CDATA[My newest project is now showing at the Habitat in Greenpoint, Brooklyn. The drawings came after filming one week of everyday Manhattan—from the knees down. From the footage, a series of concept drawings were created. Running through June 2, the drawings and video will be showing at the Habitat. At the end of May, a shorter edit of [...]]]></description>
			<content:encoded><![CDATA[<p>My newest project is now showing at the <a title="Habitat" href="http://www.thehabitatbrooklyn.com/" target="_blank">Habitat</a> in Greenpoint, Brooklyn. The drawings came after filming one week of everyday Manhattan—from the knees down. From the footage, a series of concept drawings were created. Running through June 2, the drawings and video will be showing at the Habitat. At the end of May, a shorter edit of the video (currently 120+ minutes), and all the drawings will be posted on my site.<br />
Below is a link to the trailer.</p>
<p><a title="Represent: Drawings and Video by Nick Hartman" href="https://vimeo.com/39912264" target="_blank">view the trailer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholashartman.com/latest-work/represent-drawings-and-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pour House Logo</title>
		<link>http://www.nicholashartman.com/latest-work/pour-house-logo-2/</link>
		<comments>http://www.nicholashartman.com/latest-work/pour-house-logo-2/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 13:37:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latest work]]></category>

		<guid isPermaLink="false">http://www.nicholashartman.com/?p=797</guid>
		<description><![CDATA[My newest logo design. On it&#8217;s debut weekend of St. Patricks day the new place opened, and was very well-received. Congratulations to everyone at Bottleneck Mgmt.—I can&#8217;t wait to grab a stool there. It&#8217;s An upscale restaurant/bar in Old Town, Chicago. And the outstanding highlight of Pour House is it’s 90 taps of beer and [...]]]></description>
			<content:encoded><![CDATA[<p>My newest logo design.<br />
On it&#8217;s debut weekend of<br />
St. Patricks day the new place opened, and was very well-received. Congratulations to everyone at Bottleneck Mgmt.—I can&#8217;t wait to grab a stool there. It&#8217;s An upscale restaurant/bar in Old Town, Chicago. And the outstanding highlight of Pour House is it’s<br />
90 taps of beer and 8 taps of wine.<br />
Yes please.</p>
<p><a title="Old Town Pour House Logo" href="http://www.nicholashartman.com/logos/pour-house-logo/">more images</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholashartman.com/latest-work/pour-house-logo-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old Town Pour House Logo</title>
		<link>http://www.nicholashartman.com/logos/pour-house-logo/</link>
		<comments>http://www.nicholashartman.com/logos/pour-house-logo/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 23:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.nicholashartman.com/?p=793</guid>
		<description><![CDATA[An upscale restaurant/bar in Old Town, Chicago. The outstanding highlight of Pour House is it&#8217;s 90 taps of beer and 8 taps of wine.]]></description>
			<content:encoded><![CDATA[<p>An upscale restaurant/bar in Old Town, Chicago. The outstanding highlight<br />
of Pour House is it&#8217;s 90 taps of beer and 8 taps of wine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholashartman.com/logos/pour-house-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBC, Schmucks vs. Orphans Basketball logos</title>
		<link>http://www.nicholashartman.com/logos/gbc-schmucks-vs-orphans-basketball-logos/</link>
		<comments>http://www.nicholashartman.com/logos/gbc-schmucks-vs-orphans-basketball-logos/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 00:41:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.nicholashartman.com/?p=806</guid>
		<description><![CDATA[The second season of Guys Book Club (created by George Zwierz), has a scene involving a basketball game. George asked me to create two logos to be silkscreened on the jerseys. The design inspiration came from a multitude of NBA logos.]]></description>
			<content:encoded><![CDATA[<p>The second season of <a title="Guys Book Club: Season 2" href="http://www.guysbookclub.tv/" target="_blank">Guys Book Club</a> (created by George Zwierz), has a scene involving a basketball game. George asked me to create two logos to be silkscreened on the jerseys. The design inspiration came from a multitude of NBA logos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholashartman.com/logos/gbc-schmucks-vs-orphans-basketball-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween 2011 Decor</title>
		<link>http://www.nicholashartman.com/misc/halloween-2011-decor/</link>
		<comments>http://www.nicholashartman.com/misc/halloween-2011-decor/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 16:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://www.nicholashartman.com/?p=779</guid>
		<description><![CDATA[This is the video game environment we created at the Habitat. It features Mario I and Mike Tyson&#8217;s Punch Out (using digital prints spray-mounted to the wall), Tetris (built with 8&#8243;x8&#8243; cardboard gift boxes), and finally an acrylic painting of Samus Aran.]]></description>
			<content:encoded><![CDATA[<p>This is the video game environment we created at the Habitat. It features <em>Mario I</em> and <em>Mike Tyson&#8217;s Punch Out</em> (using digital prints spray-mounted to the wall), <em>Tetris</em> (built with 8&#8243;x8&#8243; cardboard gift boxes), and finally an acrylic painting of Samus Aran. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholashartman.com/misc/halloween-2011-decor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 Grand Prix of America</title>
		<link>http://www.nicholashartman.com/latest-work/f1-grand-prix-of-america-2/</link>
		<comments>http://www.nicholashartman.com/latest-work/f1-grand-prix-of-america-2/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latest work]]></category>

		<guid isPermaLink="false">http://www.nicholashartman.com/?p=773</guid>
		<description><![CDATA[This logo was rejected as a concept, but I really liked how it turned out as a concept, and felt compelled to put it in the book. Originally the project was for a pitch to add an American stop in the F1 circuit at Port Imperial. The proposed track would be on the New Jersey [...]]]></description>
			<content:encoded><![CDATA[<p>This logo was rejected as a concept, but I really liked how it turned out as a concept, and felt compelled to put it in <em>the book</em>. Originally the project was for a pitch to add an American stop in the F1 circuit at Port Imperial. The proposed track would be on the New Jersey side of the Hudson River, and would weave amongst the streets near The Palisades with the Manhattan skyline in the distance.</p>
<p><a href="http://www.nicholashartman.com/logos/f1-grand-prix-of-america/">more images</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholashartman.com/latest-work/f1-grand-prix-of-america-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F1 Grand Prix of America</title>
		<link>http://www.nicholashartman.com/logos/f1-grand-prix-of-america/</link>
		<comments>http://www.nicholashartman.com/logos/f1-grand-prix-of-america/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[logos]]></category>

		<guid isPermaLink="false">http://www.nicholashartman.com/?p=767</guid>
		<description><![CDATA[This logo was rejected as a concept. Originally the project was for a pitch to add an American stop in the F1 circuit called Port Imperial. The proposed track would be on the New Jersey side of the Hudson River, and would weave amongst the streets near The Palisades with the Manhattan skyline in the [...]]]></description>
			<content:encoded><![CDATA[<p>This logo was rejected as a concept. Originally the project was for a pitch to add an American stop in the F1 circuit called Port Imperial. The proposed track would be on the New Jersey side of the Hudson River, and would weave amongst the streets near The Palisades with the Manhattan skyline in the distance. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholashartman.com/logos/f1-grand-prix-of-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samus Aran Painting</title>
		<link>http://www.nicholashartman.com/latest-work/samus-aran-painting/</link>
		<comments>http://www.nicholashartman.com/latest-work/samus-aran-painting/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 20:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latest work]]></category>

		<guid isPermaLink="false">http://www.nicholashartman.com/?p=739</guid>
		<description><![CDATA[I designed this digital poster to promote this year&#8217;s Costume Contest. In addition, I wanted to do a painting of Samus Aran, and moreover, I wanted to try a technique that I don&#8217;t normally do—realism. This exercise was an important lesson, as Im intending to move into some more work that addresses dramatic lighting as [...]]]></description>
			<content:encoded><![CDATA[<p>I designed this digital poster to promote this year&#8217;s<a href="http://www.thehabitatbrooklyn.com/events/halloween-2011?47"> Costume Contest</a>. In addition, I wanted to do a painting of Samus Aran, and moreover, I wanted to try a technique that I don&#8217;t normally do—realism. This exercise was an important lesson, as Im intending to move into some more work that addresses dramatic lighting as well as different material textures. In pushing a photo-realistic style, I was forced to be much more attentive to details that I otherwise overlook, and I was reminded of many nuances in painting and drawing that I have been ignoring for way too long. </p>
<p><a href="http://www.nicholashartman.com/fine-art/samus-arans-smoking-gun/">more images</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholashartman.com/latest-work/samus-aran-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samus Aran&#8217;s Smoking Gun</title>
		<link>http://www.nicholashartman.com/fine-art/samus-arans-smoking-gun/</link>
		<comments>http://www.nicholashartman.com/fine-art/samus-arans-smoking-gun/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fine art]]></category>

		<guid isPermaLink="false">http://www.nicholashartman.com/?p=735</guid>
		<description><![CDATA[2011 acrylic on paper, with colored pencil and marker, 28&#8243;x40&#8243; Aiming for realistic proportions is something that I typically work towards. However, &#8220;realism&#8221; as a style, is new to me, and not something I&#8217;ve practiced since my days in school. In pushing a photo-realistic style, I was forced to be much more attentive to details [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2011</strong> <em>acrylic on paper, with colored pencil and marker</em>, 28&#8243;x40&#8243;</p>
<p>Aiming for realistic proportions is something that I typically work towards. However, &#8220;realism&#8221; as a style, is new to me, and not something I&#8217;ve practiced since my days in school. In pushing a photo-realistic style, I was forced to be much more attentive to details that I otherwise overlook, and I was reminded of many nuances in painting and drawing that I have been ignoring for way too long. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nicholashartman.com/fine-art/samus-arans-smoking-gun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

